Search

Player Statistics

1,217 players rank out of 26,459 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change us C.C. Cheese-Kunシー・ツー� 5,064 998 5.07 0 0.00% 121:08:34 2121.69 Diff: +3.15
2 Diff: +1 us [KILLA]ROACH 17,002 5,989 2.84 0 0.00% 407:22:53 1587.91 Diff: -76.31
3 Diff: +1 us [KILLA]BLUNT 7,575 2,672 2.83 0 0.00% 216:00:03 1191.38 Diff: -36.69
4 Diff: -1 us bane 8,470 6,166 1.37 0 0.00% 336:24:43 1186.66 Diff: -78.72
5 Diff: +1 br SĦŴРРÊŦA 7,238 2,541 2.85 0 0.00% 254:12:39 1065.74 Diff: -8.99
6 Diff: -1 us yoboist@rs 5,257 4,308 1.22 0 0.00% 252:45:16 985.54 Diff: -51.75
7 Diff: +1 ca [KILLA]Gen.SLAUGHTER 7,240 2,142 3.38 0 0.00% 283:38:10 940.40 Diff: +0.39
8 Diff: +1 us ni | Kiros 2,565 2,251 1.14 0 0.00% 162:39:41 925.21 Diff: +0.35
9 Diff: -1 us Rebelstriker 7,880 3,964 1.99 0 0.00% 316:33:26 923.32 Diff: -1.41
10 Diff: +1 us agent wafflestomper 000 2,814 1,155 2.44 0 0.00% 124:13:55 851.31 Diff: +2.18
11 Diff: -1 us [RTC]ph4nt0m 3,187 2,822 1.13 0 0.00% 216:01:57 840.45 Diff: +71.68
12 Diff: -1 us ۞₪ĦĒĀĐŜĦŌŦ₪۞ 722 309 2.34 0 0.00% 26:29:02 834.77 Diff: -3.71
13 Diff: +1 ca Vigilante 1,100 645 1.71 0 0.00% 54:27:06 770.87 Diff: +30.36
14 Diff: -1 mx nacho prieto 4,233 1,912 2.21 0 0.00% 136:29:10 750.80 no change
15 Diff: +7 us ThEaZnInVaZn 1,999 1,532 1.30 0 0.00% 116:38:40 719.48 Diff: -17.70
16 Diff: +1 bs {²ɱḀ} D-Nasty 3,382 1,996 1.69 0 0.00% 146:58:57 705.94 Diff: -2.24
17 Diff: +2 us The Chinese Man 280 141 1.99 0 0.00% 09:32:24 701.43 Diff: +21.50
18 Diff: -1 ca |kKk| Don ' t ƒ**K Around 1,615 1,193 1.35 0 0.00% 64:42:06 688.70 no change
19 Diff: -1 us panda 1,627 1,035 1.57 0 0.00% 78:55:33 687.12 Diff: +26.57
20 Diff: +1 es EDUARDO[ESP] 1,272 915 1.39 0 0.00% 87:47:40 678.52 Diff: +124.42
21 Diff: +1 us MrMurderMan 999 888 1.12 0 0.00% 49:36:28 669.37 Diff: -7.52
22 Diff: +2 us Dirt 5,060 1,844 2.74 0 0.00% 327:38:35 660.85 Diff: +5.75
23 Diff: -1 us stealth 2,393 1,605 1.49 0 0.00% 55:11:31 659.53 no change
24 Diff: -1 us [KILLA] Jesus-Juic3 3,100 1,559 1.99 0 0.00% 145:44:14 655.37 Diff: +13.28
25 Diff: +2 us şςσяpισи 564 386 1.46 0 0.00% 24:25:50 652.52 Diff: +53.28
26 Diff: -2 gb {BaD}AzTeC 1,832 745 2.46 0 0.00% 88:44:31 650.48 Diff: -22.27
27 Diff: +7 us Xcessive {NFS} 288 140 2.06 0 0.00% 08:57:31 639.88 Diff: +96.27
28 Diff: -1 ca [N.C] CoMbAt-WoMbAt 2,674 1,960 1.36 0 0.00% 121:11:13 639.17 Diff: +16.42
29 Diff: -1 us [KILLA]Evil_B 1,139 557 2.04 0 0.00% 39:19:21 613.81 Diff: +11.95
30 Diff: -1 us helllo 1,065 651 1.64 0 0.00% 39:27:13 590.60 no change
31 Diff: -1 us FireWarrior 1,018 1,233 0.83 0 0.00% 66:52:04 588.17 Diff: +23.73
32 Diff: -1 us =B2F=〖L!V€D〗 1,197 1,439 0.83 0 0.00% 72:43:52 557.54 Diff: +64.84
33 Diff: -1 ca :. enjoi .: {Ninja} 661 687 0.96 0 0.00% 31:14:10 555.60 Diff: +125.67
34 Diff: -1 us §¤ØwŽØ¤£ 953 462 2.06 0 0.00% 38:04:44 551.85 no change
35 Diff: -1 ca |kKk| Watch Your Back^Scout 685 665 1.03 0 0.00% 33:07:03 530.93 Diff: +8.42
36 Diff: -1 pl QanCher 1,046 1,149 0.91 0 0.00% 67:13:58 528.06 Diff: +4.19
37 Diff: -4 us CM Punk 770 642 1.20 0 0.00% 41:20:02 516.86 Diff: -20.90
38 Diff: -1 dk {E2G|CL} Spax^ 224 98 2.29 0 0.00% 12:53:21 510.46 Diff: -19.02
39 Diff: -1 us SKUNK!!!!!!!!!!!!!!!! 2,135 3,045 0.70 0 0.00% 174:17:54 507.94 Diff: -19.13
40 Diff: +21 us мαкз ιт яαιη 1,115 1,179 0.95 0 0.00% 63:15:54 494.74 Diff: +51.08
41 Diff: +3 us &|ĢF|т.vega|ò̯Ó|Ďãřķ& 1,102 1,035 1.06 0 0.00% 75:02:50 488.46 Diff: +21.40
42 Diff: -3 ca unnamed 861 984 0.88 0 0.00% 50:02:02 486.41 Diff: +3.53
43 Diff: +6 us (1)unnamed 250 250 1.00 0 0.00% 15:51:46 485.65 Diff: +25.81
44 Diff: -1 us ©ђø¢øłaŧε мîŁқ 671 709 0.95 0 0.00% 49:06:30 482.06 Diff: +21.21
45 Diff: +1 se †đвš† GдЙ§ØύŦ 1,023 814 1.26 0 0.00% 61:38:10 476.99 no change
46 Diff: +1 us [500]slingblade 445 368 1.21 0 0.00% 20:32:02 474.61 Diff: -18.33
47 Diff: +1 ca unnamed 933 992 0.94 0 0.00% 58:02:14 474.39 Diff: +4.92
48 Diff: +14 us CorpseGrinder666 1,236 1,734 0.71 0 0.00% 93:39:38 466.53 Diff: +55.36
49 Diff: +1 us n0 3xcU5e 1,662 1,358 1.22 0 0.00% 91:19:38 456.75 Diff: +22.01
50 Diff: -2 us karizma 872 990 0.88 0 0.00% 54:57:35 455.30 Diff: -15.87
51 Diff: -7 us Alex [ŻiP sQuAD] 307 290 1.06 0 0.00% 16:54:36 453.57 Diff: -24.62
52 Diff: -1 us TR|TCB = AsianPandaLove = 432 417 1.04 0 0.00% 20:31:32 450.99 no change
53 Diff: -1 us |ΚΤΜ|Kgt.Oppalot 370 434 0.85 0 0.00% 24:35:45 450.87 Diff: -1.09
54 Diff: +1 us [E.D.O] Kamikaze 2,540 1,694 1.50 0 0.00% 113:27:08 440.19 Diff: +7.41
55 Diff: +25 us Sans Pants 171 199 0.86 0 0.00% 09:05:25 433.30 Diff: +70.30
56 Diff: +3 us [R]Reaper 510 360 1.42 0 0.00% 28:35:05 432.25 Diff: +9.48
57 Diff: -2 ca • WµnShøtž • 140 77 1.82 0 0.00% 05:09:18 429.85 Diff: +134.27
58 Diff: -1 us LINK 1,298 2,008 0.65 0 0.00% 110:37:48 422.12 Diff: -1.77
59 Diff: -1 pt ANTI-hacker for ever 168 121 1.39 0 0.00% 06:25:05 416.31 no change
60 Diff: -1 us [KILLA]HUD420 6,032 4,458 1.35 0 0.00% 298:04:18 415.64 Diff: +9.85
61 Diff: -1 us =B2F= Bilbo 691 955 0.72 0 0.00% 49:18:26 414.08 Diff: +12.66
62 Diff: -1 us Dragonrage 902 717 1.26 0 0.00% 46:11:04 413.50 Diff: -11.05
63 Diff: +1 us =NK=Mr.CandyMan 887 1,387 0.64 0 0.00% 64:13:12 409.33 no change
64 Diff: +1 us unnamed 284 378 0.75 0 0.00% 18:22:51 408.09 Diff: -14.93
65 Diff: +1 us Havic 622 571 1.09 0 0.00% 34:41:06 402.83 no change
66 Diff: +1 us ppoppea 1,583 2,039 0.78 0 0.00% 101:57:24 401.96 no change
67 Diff: +1 us [1$1K] Mmm Cupcakes 439 588 0.75 0 0.00% 36:01:51 401.25 Diff: -16.67
68 Diff: -3 se =-1337-= EliteN^ 151 97 1.56 0 0.00% 07:40:20 401.24 Diff: -3.63
69 Diff: +2 us the notorious A.W.P. 170 175 0.97 0 0.00% 08:16:42 398.75 Diff: -1.43
70 Diff: +2 us [ĐøĐ]Genocide[LDR] 201 167 1.20 0 0.00% 12:11:51 394.81 Diff: +5.67
71 Diff: +2 us -Be7vD- 387 530 0.73 0 0.00% 20:31:41 386.95 Diff: +100.82
72 Diff: +2 us †penelargo† 778 709 1.10 0 0.00% 48:22:21 386.63 Diff: +20.55
73 Diff: +2 us [killa]tonyhawk 197 123 1.60 0 0.00% 11:09:01 386.29 no change
74 Diff: +1 fr FR.TR.DESTRUCTEUR.TURK 1,088 995 1.09 0 0.00% 42:49:07 385.06 Diff: -8.76
75 Diff: +1 us Bob 135 94 1.44 0 0.00% 06:44:27 380.74 Diff: +19.68
76 Diff: +1 ch ROCKST★R @ Technobase.fm 181 154 1.18 0 0.00% 10:28:30 377.71 Diff: -39.88
77 Diff: +1 us .:Naked:.ĆĈČP«гдб» 617 518 1.19 0 0.00% 40:18:55 376.00 Diff: +2.51
78 Diff: +1 us [FLaShNuKe] 171 181 0.94 0 0.00% 09:45:54 371.48 no change
79 Diff: -5 us Devotion 783 1,083 0.72 0 0.00% 56:38:43 364.48 Diff: -20.95
80 Diff: +1 ca Meadez15 465 789 0.59 0 0.00% 35:43:10 360.60 Diff: +26.70
81 Diff: +1 us frogpoo 118 105 1.12 0 0.00% 05:56:12 359.01 no change
82 Diff: +1 ca |Ғέая|ƒable 388 385 1.01 0 0.00% 24:05:55 358.13 Diff: -1.51
83 Diff: +1 us FalleN.^JC 101 81 1.25 0 0.00% 05:10:37 356.67 Diff: +24.41
84 no change us H30| i Я Y0M0MMAٿ 243 300 0.81 0 0.00% 16:09:25 354.32 Diff: +3.03
85 Diff: +3 us Danny 1,801 2,453 0.73 0 0.00% 112:52:41 350.77 Diff: +0.78
86 Diff: +3 us lATKl JACK $PARROW 110 143 0.77 0 0.00% 07:47:15 348.48 Diff: +8.80
87 Diff: +3 ca fLo RiDa 9,344 5,774 1.62 0 0.00% 425:05:26 348.41 Diff: -3.49
88 Diff: +3 ca |Ғέая|ҢəąĐڱйоt™ 201 251 0.80 0 0.00% 13:43:47 346.54 Diff: -34.74
89 Diff: +3 us sARge Δ9 126 216 0.58 0 0.00% 07:56:14 344.92 Diff: -0.94
90 Diff: +3 fr *Shøøte®š|™[L£åD] 841 895 0.94 0 0.00% 54:59:09 339.72 Diff: -11.92
91 Diff: +3 us [KILLA]SOONERS 276 158 1.75 0 0.00% 11:01:22 338.45 Diff: +20.58
92 Diff: +3 us [ƒs]hefty-lefty 346 443 0.78 0 0.00% 25:39:21 338.18 Diff: +31.90
93 Diff: +3 us DeathDoG 143 127 1.13 0 0.00% 07:56:11 338.15 no change
94 Diff: +3 us Grandpennywise_DC 1,035 782 1.32 0 0.00% 59:33:15 338.02 no change
95 Diff: +3 ca EtERnal FlAMes 720 794 0.91 0 0.00% 37:28:36 337.18 Diff: +10.91
96 no change ca VexOnex 899 1,144 0.79 0 0.00% 65:07:50 335.77 Diff: +0.63
97 Diff: -1 ca BrokenArrow 220 265 0.83 0 0.00% 15:25:17 335.37 Diff: +1.77
98 Diff: -1 us a Stalker 370 629 0.59 0 0.00% 26:15:59 335.11 Diff: +3.97
99 Diff: -1 us ۜۚ₡คฑۣۜmคฑ 118 107 1.10 0 0.00% 07:57:16 329.98 Diff: +15.09
100 Diff: -1 nl Killasquad! 147 174 0.84 0 0.00% 09:27:53 329.00 no change